Results & Commentary

Half Marathon Results

The B.A.A. Half Marathon burst onto the New England Running scene in 2001. It not only remains on of the most popular Autumn races in New England, but runners from around the country and the world annually come to Boston and enjoy running along the scenic Emerald Necklace Park System.

Half Marathon Photos by MarathonFoto

Click here for 2011 Half Marathon Photos

Click here for 2010 Half Marathon Photos

Past Champions

Men’s Open Division

YearChampionAgeHOMETime
2001 Wayne Levy 36 JAM/MA 1:10:57
2002 David Hinga 26 KEN 1:09:47
2003 Laban Kipkemboi 25 KEN 1:03:04
2004 Luke Metto 28 KEN 1:02:57
2005 Celedonio Rodriguez 24 CO 1:04:09
2006 Samuel Ndereba 29 KEN 1:03:03
2007 Tom Nyariki 36 KEN 1:02:20
2008 Charles Munyeki 22 KEN 1:02:46
2009 Martin Fagan 26 IRL 1:02:21
2010   John Korir    35 KEN 1:02:21
2011    Ali Abdosh 24 ETH 1:03:36

 

Women’s Open Division

YearChampionAgeHOMETime
2001 Sarah Nixon 37 USA 1:21:16
2002 Sarah Nixon 38 USA 1:22:34
2003 Marie Davenport 28 IRL/CT 1:10:57
2004 Lornah Kiplagat 30 NED 1:12:05
2005 Nataliya Berkut 30 UKR 1:12:21
2006 Marie Davenport 31 IRL/CT 1:12:10
2007 Edna Kiplagat 27 KEN 1:13:36
2008 Azalech Masresha 20 ETH 1:11:44
2009 Belainesh Zemedkun Gebre 21 ETH 1:11:07
2010 Caroline Rotich     26 KEN 1:10:52
2011    Janet Cherobon-Bawcom 33 GA 1:11:58

 

Men’s Wheelchair Division

YearChampionAgeHOMETime
2001 Tim Kelly 34 MA     1:06:46
2002 Tim Kelly 35 MA 1:06:51
2003 Tony Nogueira 35 NJ 57:43
2004 Tony Nogueira 36 NJ 53:07
2005 Mark Ledo 28 CAN 57:18
2006 Mark Ledo 29 CAN 56:48
2007 Tony Nogueira 39 NJ 54:19
2008 Tony Nogueira 40 NJ 53:07
2009 Tony Nogueira 41 NJ 55:36
2010 Gary Brendel   51 MA 1:01:01
2011 Tony Nogueira 43 NJ

 

Women’s Wheelchair Division

YearChampionAgeHOMETime
2001 Jane Ramond-Hall 40 MA     1:31:06
2002 no competitors
2003 Laurie Stephens 19 MA 1:10:43
2004 Laurie Stephens 20 MA 1:09:44
2005 April Coughlin 26 NY 1:22:50
2006 April Coughlin 27 NY 1:15:17
2007 Jacqui Kapinowski 44 NJ 1:22:17
2008 Laurie Stephens 24 MA 1:17:00
2009 no competitors
2010   Jacqui Kapinowski    47 NJ 1:31:07
2011 Carla Trodella    30   MA 2:41:49

 

Men’s Masters Division

YearChampionAgehomeTime
2001 Dave Oliver 45 MA 1:16:12
2002 Bill Rogers 54 MA 1:16:05
2003 Eddy Hellebuyck 42 NM 1:05:12
2004 Dan Verrington 42 MA 1:14:16
2005 Wayne Levy 40 JAM/MA 1:12:50
2006 Oscar Gonzalez-Barreto 42 CT 1:10:59
2007 Henry Scollard 44 MA 1:15:07
2008 Gregory Picklesimer 42 MA 1:14:20
2009 Joseph Koech 40 KEN 1:07:42
2010 Joseph Koech    41 KEN 1:11:08

 

Women’s Masters Division

YearChampionAgehomeTime
2001 Patricia Greene 44 MA 1:29:23
2002 Nanci Cahalane 43 MA 1:30:13
2003 Maria Servin 41 MEX/MA 1:17:49
2004 Valentina Yegorova 40 RUS 1:15:55
2005 Firaya Sultanova-Zhdanova 44 RUS 1:15:19
2006 Firaya Sultanova-Zhdanova 45 RUS 1:16:12
2007 Lucy Canavan 40 MA 1:32:07
2008 Susannah Landreth 40 MA 1:24:46
2009 Laura Lipcsei 41 CAN/MA 1:30:45
2010 Kara Haas 40 MA 1:21:44

 

Field Size

YearEntrantsStartersFinishers
2001 3,375 2,529 2,517
2002 4,072 3,088 3,055
2003 4,095 3,125 2,996
2004 4,309 3,181 3,158
2005 4,457 3,082 3,072
2006 4,642 3,497 3,482
2007 4,917 3,600 3,591
2008 5,117 3,742 3,702
2009 5,368 4,025 3,989
2010    5,947 4,550
Grand Total 46,299 34,419 29,562*

B.A.A. Moment 9

1972 - Women Official Entrants in Marathon

Although Bobbi Gibb was the first woman to complete the Boston Marathon in 1966, it was not until the 1972 Boston Marathon that women could become official entrants due to a change in AAU rules.