Professional Athlete Program
For consideration into the Professional Program and Professional Starts, please contact Mary Kate Shea, Director of Professional Athletes-Events at mkshea@baa.org. Times for consideration: Men, sub-14:10; Women, sub-16:10; Men Wheelchair, sub-14:00; Women Wheelchair, sub-15:30; Pro Para Athletes reach out directly to mkshea@baa.org.
| MEN’S FIELD | COUNTRY | 5,000m PB |
| Addisu Yihune | ETH | 12:49.65 (Oslo, 2024) |
| Mezgebu Sime | ETH | 12:49.80 (Oslo, 2025) |
| Cooper Teare | USA | 12:54.72 (Los Angeles, 2024) |
| Edwin Kurgat | KEN | 12:57.52 (Boston, 2024)i |
| Sean McGorty | USA | 13:02.13 (Heusden-Zolder, 2023) |
| Morgan Beadlescomb | USA | 13:03.57 (Boston, 2024)i |
| Kasey Knevelbaard | USA | 13:04.98 (Oordegem, 2025) |
| Thomas Fafard | CAN | 13:05.07 (Bruxelles, 2024) |
| Patrick Kiprop | KEN | 13:11.67 (Boston, 2025)i |
| Anthony Camerieri | USA | 13:12.02 (Boston, 2026)i |
| Emmanuel Kosgei | KEN | 13:13.63 (Kumamoto, 2024) |
| Amanuel Mesel | ERI | 13:16.25 (Barcelona, 2011) |
| Dylan Schubert | USA | 13:17.89 (Boston, 2024)i |
| David Mullarkey | GBR | 13:18.40 (Winston Salem, 2026) |
| Eric Van der Els | USA | 13:21.78 (Portland, 2024) |
| James Mwaura | USA | 13:22.21 (Boston, 2024)i |
| Eduardo Menacho | ESP | 13:36.17 (Tarragona, 2025) |
| Andy Wacker | USA | 13:41.45 (Walnut, 2013) |
| Aidan Troutner | USA | 13:45.09 (Boston, 2022)i |
| Camren Todd | USA | 13:53.64 (Clovis, 2021) |
| Mohammed El Youssfi | MAR | 13:56.82 (Hutchinson, 2025) |
| Kelvin Kariankei | KEN | 14:05.36 (Nairobi, 2025) |
| Daniel Michalski | USA | 14:05.63 (Austin, 2021) |
| Ryan Smith | USA | 14:06.46 (Boston, 2025)i |
| Stephen Jones | USA | 14:08.67 (Fayetteville, 2019) |
| Brian Harvey | USA | 14:13.93 (Princeton, 2012) |
| Ben Szuhaj | USA | 14:30.65 (Loughborough, 2022) |
| Thomas Cain | USA | 14:34.00 (Gainesville, 2024) |
| Ben Burgess | USA | 14:57.00 (Providence, 2022) |
| WOMEN’S FIELD | COUNTRY | 5,000m PB |
| Medina Eisa | ETH | 14:16.54 (London, 2023) |
| Melknat Wudu | ETH | 14:36.65 (Brussels, 2024) |
| Daisy Jepkemei | KAZ | 14:45.69 (Montreuil, 2022) NR |
| Gela Hambese | ETH | 14:47.74 (Doha, 2024) |
| Vanessa Fraser | USA | 14:48.51 (Boston, 2020)i |
| Norah Jeruto | KAZ | 14:51.73 (Berlin, 2019) |
| Rachel Smith | USA | 14:52.04 (Irvine, 2021) |
| Emily Venters | USA | 14:58.77 (Boston, 2025)i |
| Alex Millard | GBR | 15:02.64 (Oordegem, 2025) |
| Katelyn Tuohy | USA | 15:03.12 (Walnut, 2023) |
| Lucy Jenks | USA | 15:05.29 (Eagle Rock, 2025) |
| Katie Camarena | USA | 15:05.44 (Los Angeles, 2025) |
| Katie Izzo | USA | 15:08.54 (Portland, 2025) |
| Florence Caron | CAN | 15:25.83 (Boston, 2025)i |
| Maggie Donahue | USA | 15:43.98 (Boston, 2022)i |
| Alexandra Lucki | CAN | 15:49.82 (Los Angeles, 2022) |
| Rachel Hannah | CAN | 15:50.31 (Guelph, 2014) |
| Grace Richardson | IRL | 15:53.59 (Boston, 2026)i |
| Mercy Jelimo | KEN | 15:57.24 (Nairobi, 2024) |
| Laura Taborda | POR | 16:07.06 (Gainesville, 2024) |
| Caren Chepngeno | KEN | N/A |
| MEN’S WHEELCHAIR FIELD | COUNTRY |
| Sean Frame | GBR |
| Hermin Garic | USA |
| Marcel Hug | SUI |
| Miguel Jimenez-Vergara | USA |
| Geert Schipper | NED |
| Jeyna Senbeta | USA |
| Brian Siemann | USA |
| Johnboy Smith | GBR |
| Jetze Plat | NED |
| Daniel Romanchuk | USA |
| Sho Watanabe | JPN |
| David Weir | GBR |
| WOMEN’S WHEELCHAIR FIELD | COUNTRY |
| Marie Emmanuelle Noemi Alphonse | MRI |
| Hannah Babalola | NGR |
| Christie Dawes | AUS |
| Patricia Eachus | SUI |
| Tatyana McFadden | USA |
| Emelia Perry | USA |
| Eden Rainbow-Cooper | GBR |
| Michelle Wheeler | USA |
| MEN’S PARA ATHLETICS DIVISION | COUNTRY | CLASSIFICATION |
| Wajdi Boukhili | TUN | T12 |
| El Amin Chentouf | MAR | T12 |
| Thomas Cantara | USA | T20 |
| Kade Lubner | USA | T35-T38 |
| Deon Kenzie | AUS | T35-T38 |
| Casey Orndorff | USA | T35-T38 |
| Atsbha Gebremeskel | ETH | T46 |
| Richard Whitehead | GBR | T61 |
| Marko Cheseto Lemteuki | USA | T62 |
| Brian Reynolds | USA | T62 |
| Peter Keating | USA | T42-44/T61-64 |
| Juan Torres | COL | T45-T47 |
| Matthew Felton | AUS | T45-T47 |
| WOMEN’S PARA ATHLETICS DIVISION | COUNTRY | CLASSIFICATION |
| Meghan Bradshaw | USA | T42-44/T61-64 |
| Kelly Bruno | USA | T42-44/T61-64 |
Prize Money & Bonuses
Prize money, including event record bonuses, are distributed equally for both men and women in open, masters, and wheelchair divisions. Prize money distribution is based upon gun time. Decisions of the race referee and jury of appeal are final and cannot be contested. USADA Drug testing will be performed at the Boston 5K.
| PLACE | OPEN DIVISION | MASTERS DIVISION | WHEELCHAIR |
|---|---|---|---|
| 1st | $8,000 | $400 | $2,500 |
| 2nd | $5,000 | $200 | $2,000 |
| 3rd | $3,000 | $100 | $1,500 |
| 4th | $2,000 | ||
| 5th | $1,200 | ||
| 6th | $1,000 | ||
| 7th | $750 | ||
| 8th | $500 | ||
| 9th | $400 | ||
| 10th | $300 |
Masters division competitors are defined as 40 years old and older. Masters division runners are eligible for both overall prize money awards and masters division prize money awards.
| PLACE | VISION IMPAIRMENT (T11-T13) | UPPER LIMB IMPAIRMENT (T45-T46-T47) | LOWER LIMB IMPAIRMENT (T61-T64, T42-T44) | COORDINATION IMPAIRMENT (T35-T38) | INTELLECTUAL IMPAIRMENT (T20) |
|---|---|---|---|---|---|
| 1st | $750 | $750 | $750 | $750 | $750 |
| 2nd | $500 | $500 | $500 | $500 | $500 |
| 3rd | $250 | $250 | $250 | $250 | $250 |
| OPEN DIVISION | WHEELCHAIR DIVISION | PARA ATHETICS DIVISIONS |
|---|---|---|
| $5,000 | $750 | $200 |
| OPEN DIVISION | WHEELCHAIR DIVISION |
|---|---|
| Ben True – 13:20 (2017) | Marcel Hug – 9:52 (2023) |
| Fotyen Tesfay – 14:45 (2024) | Susannah Scaroni – 11:10 (2023) |
| PARA ATHLETICS DIVISIONS MEN | PARA ATHLETICS DIVISIONS WOMEN |
|---|---|
| T11/12/13: El Amin Chentouf – 16:51 (2025) | T11/12/13: Jennifer Herring – 21:36 (2024) |
| T20: Thomas Cantara – 16:43 (2025) | T20: Montana Whiteley – 22:27 (2025) |
| T35-38: Joseph Drake – 24:29 (2025) | T35-38: Riley Dortone – 20:39 (2025) |
| T45-47: Atsbha Gebremeskel – 18:03 (2024) | T45-47: Adrienne Keane – 30:31 (2025) |
| T42-44/T61-64: Marko Cheseto Lemtukei – 17:26 (2025) | T42-44/T61-64: Kelly Bruno – 21:22 (2025) |
- Age group award winners (scored by net time) will have their award mailed to them following the race and after results have been verified.
- Age group awards will be given to the first, second and third place finishers in the following age-groups for the men’s and women’s divisions: 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-70, 70-74, 75-79, and 80+.
- Non-binary awards will be given to the overall top three finishers of the non-binary division.