2022 B.A.A. 10K
Professional Athletes
Professional Athletes
The Boston Athletic Association (B.A.A.) has announced more than 70 professional athletes will compete at the 2022 B.A.A. 10K.
The full international field can be found below.
Media
Thursday, May 26, 2022
Boston Marathon Champions & National Record Holders Headline Professional Field for 2022 B.A.A. 10K
Tuesday, June 21, 2022
U.S. National Record Holder Keira D'Amato Added to B.A.A. 10K Professional Field
WOMEN'S OPEN FIELD
WOMEN |
PERSONAL BEST |
COUNTRY |
Sharon Lokedi | 30:52 | Kenya |
Keira D'Amato | 31:03 | USA |
Edna Kiplagat | 31:06* | Kenya |
Mary Munanu | 31:20 | Kenya |
Biruktayit Degefa | 31:23 | Ethiopia |
Emily Sisson | 31:29 | USA |
Emily Durgin | 31:43 | USA |
Erika Kemp | 32:18 | USA |
Laura Thweatt | 32:20 | USA |
Des Linden | 33:06* | USA |
Maggie Montoya | 33:11 | USA |
Daniela Torres | 33:12 | Mexico |
Holly Rees | N/A | United Kingdom |
Marielle Hall | 33:36 | USA |
Laura Labuschaigne | 33:57 | South Africa |
Sara Vaughn | 35:14 | USA |
Allie Hackett | 35:17 | USA |
Courtney Hawkins | N/A | USA |
^ = Previous B.A.A. 10K Champion
* = Previous Boston Marathon Champion
MEN'S OPEN FIELD
MEN |
PERSONAL BEST |
COUNTRY |
Kennedy Kimutai | 27:09 | Kenya |
Bravin Kiptoo | 27:12 | Kenya |
Philemon Kiplimo | 27:23 | Kenya |
Wesley Kiptoo | N/A | Kenya |
Ben True | 27:51 | USA |
Nicholas Kosimbei | 27:52 | Kenya |
John Dressel | N/A | USA |
David Bett | 28:08^ | Kenya |
Dominic Korir | 28:08 | Kenya |
Leonard Korir | 28:09 | USA |
Shadrack Kipchirchir | 28:12 | USA |
David Nilsson | 28:13 | Sweden |
Tsegay Tuemay | 28:13 | Eritrea |
Bethwell Yegon | 28:24 | Kenya |
Paul Hogan | N/A | USA |
Ben Flanagan | 28:40 | Canada |
Johannes Motschmann | 28:51 | Germany |
Alex Masai | 28:53 | Kenya |
Colin Bennie | 28:55 | USA |
Matt McClintock | 29:02 | USA |
Jacob Thomson | 29:07 | USA |
John Raneri | 29:19 | USA |
Evans Chebet | 29:30* | Kenya |
Jerrell Mock | 29:36 | USA |
Aaron Dinzeo | 29:37 | USA |
Matt McDonald | 29:38 | USA |
Diego Estrada | 29:41 | USA |
Fabiano Sulle | 29:53 | Tanzania |
Josphat Tanui | 30:08 | Kenya |
Timothy Gill | 30:30 | USA |
Abdelkarim Ben Zahra | N/A | Morocco |
Josh Kalapos | N/A | USA |
^ = Previous B.A.A. 10K Champion
* = Previous Boston Marathon Champion
WOMEN'S WHEELCHAIR FIELD
WOMEN |
COUNTRY |
Susannah Scaroni | USA |
Jenna Fesemyer | USA |
Yen Hoang | USA |
MEN'S WHEELCHAIR FIELD
MEN |
COUNTRY |
James Senbeta | USA |
Hermin Garic | USA |
Para Athletics Divisions Field
NAME |
COUNTRY |
CLASSIFICATION |
Marko Cheseto Lemtukei | USA* | T62 (Lower Limb Impairment) |
Brian Reynolds | USA | T62 (Lower Limb Impairment) |
Adrianne Haslet | USA | T64 (Lower Limb Impairment) |
* = Previous Boston Marathon Para Athletics Division Champion