RESULTS

RESULTS

CLICK A YEAR BELOW TO SEE THE FINAL LEADERBOARDS FROM THE B.A.A. DISTANCE MEDLEY

 

CHAMPIONS

MEN
YEAR NAME 5K 10K HALF TOTAL
2024 Nurbay Nursapa (KAZ) 16:18 32:18 1:11:56 2:00:32
2023 Geoffrey Koech (KEN) 13:41 28:32 1:02:32 1:44:45
2022 Zouhair Talbi (MAR) 13:36 28:26 1:02:15 1:44:17
2019 David Bett (KEN) 14:03 28:08 1:02:31 1:44:02
2018 Daniel Salel (KEN) 13:59 28:39 1:03:20 1:45:58
2017 Benjamin Harris (USA/MA) 16:27 35:16 1:19:04 2:10:47
2016 Andrew Gardiner (USA/MA) 15:55 33:11 1:16:39 2:04:45
2015 Daniel Salel (KEN) 13:27 28:09 1:00:56 1:42:32*
2014 Stephen Sambu (KEN) 13:27 27:25 1:02:00 1:42:52
2013 Stephen Sambu (KEN) 13:47 28:06 1:00:41 1:42:34
2012 Allan Kiprono (KEN) 13:48 28:37 1:01:44 1:44:09
WOMEN
YEAR NAME 5K 10K HALF TOTAL
2024 Leslie McCarthy (USA/MA) 19:42 39:15 1:27:13 2:26:10
2023 Jacqueline Gaughan (USA/MA) 16:20 33:44 1:12:58 2:03:02
2022 Reilly Kiernan (USA/MA) 16:40 36:14 1:28:35 2:21:29
2019 Monicah Ngige (KEN) 15:16 32:09 1:09:11 1:56:36
2018 Monicah Ngige (KEN) 15:24 32:31 1:09:47 1:57:42
2017 Buze Diriba (ETH) 14:54 31:37 1:13:04 1:59:35
2016 Pamela O'Sullivan (USA/NH) 18:57 39:28 1:23:46 2:22:11
2015 Mary Wacera (KEN) 15:07 32:07 1:10:21 1:57:35
2014 Mamitu Daska (ETH) 15:12 31:04 1:08:20 1:55:53*
2013 Kim Smith (NZL) 15:16 33:34 1:09:14 1:58:04
2012 Kim Smith (NZL) 15:26 31:36 1:10:57 1:57:59
NON-BINARY
YEAR NAME 5K 10K HALF TOTAL
2024 Robert Larkin (USA) 26:57 44:50 1:46:23 2:58:10
2023 Alyssa Moskites (USA) 20:22 49:49 1:32:48 2:42:59
2022 Felix Muzny (USA) 21:41 56:50 1:44:07 3:02:38

PARTICIPATION

YEAR OFFICIAL FINISHERS
2024 1,867
2023 1,620
2022 1,035
2019 1,823
2018 1,812
2017 1,829
2016 1,828
2015 1,956
2014 1,755
2013 1,597
2012 1,100

*Includes those that pre-registered in January, as well as those who complete all three events on an individual basis