
Top Contenders
The Bank of America Boston Marathon Professional Athlete field brings together global medalists, Boston champions, and top American stars.
Women’s Division
Men’s Division
Women’s Wheelchair Division
Men’s Wheelchair Division
Women’s Para Athletics Division
Men’s Para Athletics Division
Prize Money & Bonuses
Prize money at the Boston Marathon is equally distributed amongst men and women in the Open, Masters, and Wheelchair Division. The Boston Marathon was the first Abbott World Marathon Major event to offer equal $50,000 course record bonuses across open and wheelchair divisions, and the first event to provide a designated prize purse for athletes with upper limb, lower limb, and visual impairments.
Place | Open Division | Wheelchair Division T53/54/34 | Wheelchair Division T51-52 | Masters Division |
---|---|---|---|---|
1st | $150,000 | $50,000 | $1,500 | $5,000 |
2nd | $75,000 | $30,000 | $750 | $2,500 |
3rd | $40,000 | $15,000 | $500 | $1,500 |
4th | $25,000 | $10,000 | ||
5th | $18,000 | $8,000 | ||
6th | $13,500 | $5,000 | ||
7th | $10,500 | $4,000 | ||
8th | $8,500 | $3,000 | ||
9th | $7,000 | $2,000 | ||
10th | $5,500 | $1,500 | ||
TOTAL | $705,000 | $308,000 | $5,500 | $18,000 |
Course Record Bonus | $50,000 | $50,000 | ||
GRAND TOTAL | $1,137,500 |
Place | T11/T12 | T13 | T20 | T35-T38 | T45-T47 | T43/T61/T63 | T42/T44/T62/T64 |
---|---|---|---|---|---|---|---|
1st | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
2nd | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
3rd | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Course Record Bonus | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
OPEN DIVISION | WHEELCHAIR DIVISION |
---|---|
Geoffrey Mutai – 2:03:02 (2011) | Marcel Hug – 1:15:33 (2024) |
Sharon Lokedi – 2:17:22 (2025) | Manuela Schär – 1:28:17 (2017) |
PARA ATHLETICS DIVISION MEN | ||||
CLASSIFICATION | NAME | COUNTRY | TIME | YEAR |
T11/T12 | Wajdi Boukhili | Tunisia | 2:25:12 | 2025 |
T13 | Andrew Thorsen | United States | 2:45:39 | 2023 |
T20 | Thomas Cantara | United States | 2:35:23 | 2024 |
T35-T38 | Joseph Drake | United States | 4:11:17 | 2025 |
T45-T46 | Michael Roeger | Australia | 2:25:42 | 2022 |
T61/T63/T43 | Richard Whitehead | Great Britain | 2:56:09 | 2025 |
T62/T64; T42/T44 | Marko Cheseto Lemtukei | United States | 2:46:24 | 2025 |
PARA ATHLETICS DIVISION WOMEN | ||||
CLASSIFICATION | NAME | COUNTRY | TIME | YEAR |
T11/T12 | Misato Michishita | Japan | 3:08:14 | 2021 |
T13 | Tayana Passos | Brazil | 3:25:45 | 2021 |
T20 | Montana Whiteley | Australia | 3:51:43 | 2025 |
T35-T38 | Cristina Burbach | United States | 3:41:17 | 2024 |
T45-T46 | Lisa Maciel | United States | 4:06:19 | 2025 |
T61/T63/T43 | Meghan Bradshaw | United States | 3:58:15 | 2025 |
T62/T64; T42/T44 | Kelly Bruno | United States | 3:17:56 | 2025 |
- Only open, masters, wheelchair and Para athletes starting in the professional starts are eligible for prize money.
- Within the professional starts, prize money will be allocated based on gun-time for the open, masters and wheelchair races.
- Within the Para starts, prize money will be allocated based on gun-time if all athletes start together in their respective divisions OR by net time if any Para athlete in a division starts with the Pro open or Pro masters start as a result of a qualifying time.
- The B.A.A. has discretion to add athletes to the Professional fields based on an athlete’s past performances.
- Age group awards will be given to the top 3 finishers in the men’s and women’s divisions for each age group.
- Non-binary awards will be given to the overall top three finishers of the non-binary division.
- Awards are courtesy of Long’s Jewelers.