Professional Athlete Program
For consideration into the Professional Program and Open Professional Starts, please contact Mary Kate Shea, Director of Professional Athletes-Events at mkshea@baa.org. Times for consideration: Men, sub-30:00; Women, sub-34:00; Pro Para/WC athletes, reach out to Taylor Wilson at twilson@baa.org for consideration. Times for consideration: Men Wheelchair, sub-25:00; Women Wheelchair, sub-30:00.
| OPEN MEN’S DIVISION | COUNTRY | 10K PB (t indicates 10,000m track time) |
| Dawit Seare | ERI | 27:21 (Valencia, 2025) |
| Simon Mutula | KEN | 27:23 (Yokohama, 2021) |
| Adriaan Wildschutt | RSA | 27:28 (Gqeberha, 2025) |
| Alexander Mutiso | KEN | 27:35 (Prague, 2022) |
| Patrick Kiprop | KEN | 27:35 (Atlanta, 2025) |
| Hagos Gebrhiwet | ETH | 27:57 (Jaen, 2023) |
| Mohamed Reda El Aaraby | MAR | 27:58 (Valencia, 2019) |
| Pablo Alba | ESP | 28:06 (Valencia, 2026) |
| Andrew Colley | USA | 28:09 (Atlanta, 2025) |
| Alex Masai | KEN | 28:09 (Boston, 2023) |
| Patrick Tiernan | AUS | 28:09 (Manchester, 2024) |
| Tesfu Tewelde | ERI | 28:11 (Mesa, 2025) |
| William Amponsah | GHA | 28:13 (Atlanta, 2025) |
| Robert Miranda | USA | 28:16 (Charleston, 2026) |
| Andrew Alexander | CAN | 28:18 (Ottawa, 2025) |
| Barry Keane | IRL | 28:28 (Charleston, 2026) |
| Futsum Zienasellassie | USA | 28:41 (Cape Elizabeth, 2024) |
| Brian Shrader | USA | 29:11 (Boston, 2019) |
| Robert Warner-Judd | GBR | 29:22 (Partington, 2023) |
| Hillary Bor | USA | 29:24 (Northport, 2024) |
| Erik Linden | USA | 29:42 (Boston, 2024) |
| Brian Harvey | USA | 29:51 (Cape Elizabeth, 2014) |
| Aaron Gruen | AUT | 30:05 (Boston, 2025) |
| Ryan Eiler | USA | 30:18 (Boston, 2024) |
| Timothy Gill | USA | 30:19 (Gloucester, 2022) |
| Ryan Ford | USA | 30:22 (Boulder, 2026) |
| Yankarlos Diaz | USA | 30:35 (Holyoke, 2026) |
| Brett Brady | USA | 31:01 (Northport, 2024) |
| Neil Ibata | FRA | 31:19 (Boston, 2025) |
| Raphael Dapash | KEN | 27:09.32t (Hachioji, 2025) |
| Will Smith | USA | 27:53.19t (Palo Alto, 2025) |
| Marcelo Laguera | MEX | 28:05.83t (Azusa, 2023) |
| Murphy Smith | USA | 28:23.31t (Raleigh, 2025) |
| Shinsaku Kudo | JPN | 28:35.76t (Sagamihara,2023) |
| Ethan Gregg | USA | 28:40.35t (Palo Alto, 2023) |
| Oisin Ó’Gailín | IRL | 29:02.05t (Pace, 2025) |
| Andrew Kaye | USA | 29:19.30t (Azusa, 2024) |
| Philip White | USA | 29:46.83t (Lewisburg, 2025) |
| Ben Burgess | USA | 31:47.93t (Storrs, 2022) |
| Liam Back | NZL | N/A |
| OPEN WOMEN’S DIVISION | COUNTRY | 10K PB (t indicates 10,000m track time) |
| Gladys Kwamboka | KEN | 30:24 (Castellon, 2025) |
| Jessica Warner-Judd | GBR | 30:41 (Valencia, 2024) |
| Sharon Lokedi | KEN | 30:52 (NYC, 2022) |
| Veronica Loleo | KEN | 30:53 (Herzogenaurach, 2023) |
| Viola Cheptoo | KEN | 30:55 (Phoenix, 2019) |
| Rino Goshima | JPN | 30:55 (Castellon, 2023) |
| Stacy Ndiwa | KEN | 31:01 (Herzogenaurach, 2024) |
| Lily Partridge | GBR | 31:31 (Manchester, 2025) |
| Daisilah Jerono | KEN | 31:45 (Macau, 2025) |
| Priscah Cherono | KEN | 31:53 (Marseille, 2002) |
| Winfred Mbithe | KEN | 32:09 (Brasov, 2025) |
| Megan Sailor | USA | 32:14 (NYC, 2025) |
| Rachel Smith | USA | 32:27 (NYC, 2022) |
| Lauren Hagans | USA | 32:33 (Hardeeville, 2021) |
| Anne-Marie Blaney | USA | 32:39 (Atlanta, 2023) |
| Rachael Rudel | USA | 32:46a (Boulder, 2026) |
| Jackie Gaughan | USA | 33:19 (Cape Elizabeth, 2024) |
| Gracelyn Larkin | CAN | 32:42 (Ottawa, 2025) |
| Annie Heffernan | USA | 33:48 (Boston, 2024) |
| Elissa Legault | CAN | 33:51 (Ottawa, 2023) |
| Haftamnesh Tesfaye | ETH | 33:53 (Luanda, 2013) |
| Alexandra Lucki | CAN | 33:57 (Ottawa, 2025) |
| Shiho Tachizako | JPN | 34:04 (Okayama, 2022) |
| Gabi Rooker | USA | 34:11 (Charleston, 2026) |
| Diana Bogantes | CRC | 34:19 (NYC, 2023) |
| Nina Usubyan | ARM | 34:54 (Pittsburgh, 2021) |
| Anna Rigby | USA | 35:05 (Richmond, 2024) |
| Jessica Donohue | USA | 35:19 (Northport, 2023) |
| Orla O’Connor | IRL | 35:23 (Gloucester, 2023) |
| Megan O’Neil | USA | 35:53 (Charlevoix, 2023) |
| Ruby Krasnow | USA | 33:45.66t (Philadelphia, 2026) |
| Sydney Clary | USA | N/A |
| Brooke Wildermuth | USA | N/A |
| Jaime Lord | USA | N/A |
| MEN’S WHEELCHAIR DIVISION | COUNTRY |
| Evan Correll | USA |
| Hermin Garic | USA |
| Delmace Mayo | USA |
| Tony Nogueira | USA |
| Jason Robinson | USA |
| Daniel Romanchuk | USA |
| Jeyna Senbeta | USA |
| WOMEN’S WHEELCHAIR DIVISION | COUNTRY |
| Hoda Elshorbagy | EGY |
| Hannah Dederick | USA |
| Yen Hoang | USA |
| Tatyana McFadden | USA |
| MEN’S PARA ATHLETICS DIVISIONS | COUNTRY | DIVISION |
| Aymon Langlois | USA | T11-13 |
| Kade Lubner | USA | T35-38 |
| Casey Orndorff | USA | T35-38 |
| Atsbha Gebremeskel | ETH | T45-47 |
| Brian Reynolds | USA | T42-44/T61-64 |
| Marko Cheseto Lemtukei | USA | T42-44/T61-64 |
| WOMEN’S PARA ATHLETICS DIVISIONS | COUNTRY | DIVISION |
| Cristina Burbach | USA | T35-38 |
| Kelly Bruno | USA | T42-44/T61-64 |
| Jennifer Perez | USA | T42-44/T61-64 |
Prize Money & Bonuses
Prize money, including event bonuses, are distributed equally for both men and women in open, Masters, Wheelchair and Para divisions. Prize money distribution is based on gun time. Decisions of the race referee and jury of appeal are final and cannot be contested. USADA Drug testing will be performed at the B.A.A. 10K.
| PLACE | OPEN DIVISION | MASTERS DIVISION | WHEELCHAIR |
|---|---|---|---|
| 1st | $12,000 | $400 | $4,000 |
| 2nd | $7,500 | $200 | $2,500 |
| 3rd | $4,000 | $100 | $2,000 |
| 4th | $3,000 | ||
| 5th | $2,000 | ||
| 6th | $1,500 | ||
| 7th | $1,000 | ||
| 8th | $750 | ||
| 9th | $500 | ||
| 10th | $400 |
Masters division competitors are defined as 40 years old and older. Masters division runners are eligible for both overall prize money awards and masters division prize money awards.
| PLACE | VISION IMPAIRMENT (T11-T13) | UPPER LIMB IMPAIRMENT (T45-T46-T47) | LOWER LIMB IMPAIRMENT (T61-T64) | COORDINATION IMPAIRMENT (T35-T38) | INTELLECTUAL IMPAIRMENT (T20) |
|---|---|---|---|---|---|
| 1st | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| 2nd | $750 | $750 | $750 | $750 | $750 |
| 3rd | $500 | $500 | $500 | $500 | $500 |
| OPEN DIVISION | WHEELCHAIR DIVISION | PARA ATHETICS DIVISIONS |
|---|---|---|
| $7,500 | $1000 | $300 |
| OPEN DIVISION | WHEELCHAIR DIVISION |
|---|---|
| Geoffrey Mutai – 27:19 (2011) | Daniel Romanchuk – 20:17 (2019) |
| Fancy Chemutai – 30:36 (2019) | Susannah Scaroni – 21:56 (2022) |
| PARA ATHLETICS DIVISIONS MEN | PARA ATHLETICS DIVISIONS WOMEN |
|---|---|
| T11/12/13: Andrew Thorsen – 38:02 (2023) | T11/12/13: Jennifer Herring – 45:08 (2023) |
| T20: Thomas Cantara – 34:50 (2025) | T20: N/A |
| T35-38: Daniel Buckelew – 50:01 (2025) | T35-38: Cristina Burbach 47:49 (2024) |
| T45-47: Atsbha Gebremeskel – 38:39 (2023) | T45-47: Lisa Maciel – 50:24 (2025) |
| T42-44/61-64: Marko Cheseto Lemtukei – 35:44 (2022) | T42-44/61-64: Kelly Bruno – 44:59 (2024) |
- Age group award winners (scored by net time) will have their award mailed to them following the race and after results have been verified.
- Age group awards will be given to the first, second and third place finishers in the following age-groups for the men’s and women’s divisions: 12-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, and 80+.
- Non-binary awards will be given to the overall top three finishers of the non-binary division.